| Company: | I.Sharshakov dba Author |
| Category: | Education::Dictionaries |
| License: | Free to Try |
| Cost: | 29.00 USD |
| Size: | 376 KB |
| Platform: | Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,MAC 68k,Mac PPC,Mac OS 9,Mac OS X,Mac OS X 10.1,Mac OS X 10.2,Mac OS X 10.3,Mac OS X 10.4,Mac OS X 10.5,Mac Other |
| Release Date: | 5/25/2009 |
| Date Added: | 1/1/2009 |
| Downloads: | 164 |
| Virus Scan: | Tested clean on 8/8/2011 |
This dictionary contains an extensive vocabulary, covering a wide range of topics relating to business, - from office practice to stock market, and accounting, terminology in English, German, French, and Russian. The dictionary (En/Fr/Ge/Ru) covers the expanding and influential field of forex (foreign exchange), treasury, money and capital markets, sovereign and corporate debt, financial futures and options, public sector borrowing, mortgage - backed assets, equities, commodities, business loans and debt collecting, money supply, macro-economic terms, technical analysis and derivatives, government & local finance, central banking, and insurance.
|
Click to Enlarge
|
|